You must pay applicable taxes, fees and charges imposed by government or other authority, or by the operator of an airport. These taxes, fees and charges are separately identified on your ticket and vary by country and by airport. Airport charges relate to the per passenger fee imposed by airport authorities and apply to each departing passenger.
If you do not use your confirmed reservation, you will be entitled to claim a refund of any government taxes, fees and charges which you have paid subject to a refund administration fee. Note that carrier imposed fees (as further described below) are not refundable in such circumstances unless permitted in accordance with the applicable fare rules.
In addition to other government taxes and fees described above, you must pay a $5.60 September 11th security fee for each enplanement at a US airport. This fee is levied by airports in the USA, for flights departing the USA. This fee is included in the taxes and charges amount.
A carrier imposed fee is applicable to transatlantic flights to/from North America. This carrier imposed fee applies per passenger, per flight, as detailed below. The carrier imposed fee is subject to the terms and conditions of the fare purchased.
| Economy fares | Return fee per passenger |
|---|---|
| Ireland to North America via LON | EUR 236 |
| Ireland to North America | EUR 290 |
| Manchester direct to Caribbean | GBP 184 |
| Manchester to New York / Orlando (L and K season) | GBP 214 |
| UK to Caribbean | GBP 222 |
| UK to North America | GBP 296 |
| France to North America | EUR 292 |
| AGP/ALC/BIO/SVQ/VLC to JFK/EWR/BOS/ORD/SFO/IAD | EUR 192 |
| Mainland Europe to North America | EUR 292 / CZK 7,239 / HUF 113,200 / CHF 297 |
| USA to Ireland (L season) | USD 370 |
| USA to Ireland (K season) | USD 430 |
| USA to Ireland (H season) | USD 560 |
| USA to UK (L season) | USD 380 |
| USA to UK (K season) | USD 440 |
| USA to UK (H season) | USD 570 |
| USA to Europe (L season) | USD 372 |
| USA to Europe (K season) | USD 432 |
| USA to Europe (H season) | USD 562 |
| Caribbean to Ireland | USD 290 |
| Caribbean to UK | USD 278 |
| Canada to Ireland | CAD 520 |
| Canada to UK | CAD 522 |
| Canada to Europe | CAD 622 |
| Business fares | Return fee per passenger |
| Ireland to New York | EUR 830 |
| Ireland to the Caribbean & North America (Near destinations*) | EUR 830 |
| Ireland to North America (Far destinations*) | EUR 830 |
| France to North America | EUR 834 |
| Bulgaria & Croatia to North America | EUR 834 |
| Spain to North America | EUR 1,134 |
|
Belgium to North America (Near destinations*) Germany to North America (Near destinations*) Austria to North America (Near destinations*) Portugal to North America (Near destinations*) Greece to North America (Near destinations*) |
EUR 834 |
| Netherlands to North America | EUR 834 |
|
Belgium to North America (Far destinations*) Germany to North America (Far destinations*) Austria to North America (Far destinations*) Portugal to North America (Far destinations*) Greece to North America (Far destinations*) |
EUR 834 |
| Italy to North America | EUR 834 |
| UK to North America | GBP 1,048 |
| Manchester to the Caribbean | GBP 444 |
| Czech Republic to North America | CZK 21,103 |
| Hungary to North America | HUF 327,400 |
| Switzerland to North America (Near destinations*) | CHF 834 |
| Switzerland to North America (Far destinations*) | CHF 834 |
| USA to Ireland | USD 2,080 |
| USA to UK | USD 2,084 |
| USA to Europe | USD 2,084 |
| Caribbean to Manchester | USD 2,105 |
| Canada to Ireland | CAD 2,050 |
| Canada to UK | CAD 2,014 |
| Canada to Mainland Europe | CAD 2,044 |
| Country | State / Province |
|---|---|
| USA (Near) | Alabama, Arkansas, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, Tennessee, Vermont, Virginia, West Virginia, Wisconsin |
| USA (Far) | Alaska, Arizona, California, Colorado, Hawaii, Idaho, Kansas, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Texas, Utah, Washingtion |
| Canada (Near) | New Brunswick, Newfoundland, Nova Scotia, Ontario, Prince Edward Island, Quebec |
| Canada (Far) | Alberta, British Columbia, Manitoba, Saskatchewan |
Contact us about claiming a tax refund.