
✔ Be first to receive current offers
✔ Learn about new and exciting destinations
✔ Get the latest travel news and more
Discover our unmissable Travel Tuesday savings on roundtrip flights from the United States to Ireland and Europe. Whether you’re planning city break in Dublin, a romantic getaway in Paris, or a cultural tour of Rome, this is your moment to book and save.
Top European Destinations: Connect through Dublin and fly onward to London, Paris, Rome, Barcelona, Amsterdam and over 30 cities across Europe.
Travel Tuesday is the Tuesday after Cyber Monday, known for some of the best travel deals of the year – especially for international flights with Aer Lingus.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Boston (BOS) | Dublin (DUB) | Roundtrip* / Economy | Nov 15 2025 - Nov 22 2025 | From $338.09 Seen: 2 hrs ago |
New York (JFK) | Dublin (DUB) | Roundtrip* / Economy | Nov 13 2025 - Nov 18 2025 | From $338.09 Seen: 8 hrs ago |
Chicago (ORD) | Dublin (DUB) | Roundtrip* / Economy | Oct 29 2025 - Nov 9 2025 | From $482.67 Seen: 12 hrs ago |
Cleveland (CLE) | Dublin (DUB) | Roundtrip* / Economy | Nov 26 2025 - Dec 3 2025 | From $497.09 Seen: 59 minutes ago |
Boston (BOS) | Shannon (SNN) | Roundtrip* / Economy | Nov 13 2025 - Nov 16 2025 | From $341.75 Seen: 1 hour ago |
San Francisco (SFO) | Dublin (DUB) | Roundtrip* / Economy | Nov 4 2025 - Nov 11 2025 | From $627.17 Seen: 18 hrs ago |
Indianapolis (IND) | Dublin (DUB) | Roundtrip* / Economy | Nov 10 2025 - Nov 21 2025 | From $458.17 Seen: 17 hrs ago |
Washington, D.C. (IAD) | Dublin (DUB) | Roundtrip* / Economy | Nov 11 2025 - Nov 18 2025 | From $471.17 Seen: 15 hrs ago |
Los Angeles (LAX) | Dublin (DUB) | Roundtrip* / Economy | Nov 19 2025 - Nov 26 2025 | From $627.17 Seen: 14 hrs ago |
Seattle (SEA) | Dublin (DUB) | Roundtrip* / Economy | Oct 29 2025 - Nov 5 2025 | From $458.09 Seen: 8 hrs ago |
* Fares displayed include air transportation charges, taxes and fees. Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Fares are economy class and may include connections with our partner airlines. Modifying this information may result in a different fare. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
New York (JFK) | Manchester (MAN) | Roundtrip* / Economy | Oct 22 2025 - Oct 31 2025 | From $509.06 Seen: 10 hrs ago |
Orlando (MCO) | Manchester (MAN) | Roundtrip* / Economy | Sep 8 2025 - Sep 14 2025 | From $781.82 Seen: 18 hrs ago |
Chicago (ORD) | Manchester (MAN) | Roundtrip* / Economy | Oct 8 2025 - Oct 15 2025 | From $623.64 Seen: 10 hrs ago |
Boston (BOS) | Manchester (MAN) | Roundtrip* / Economy | Nov 16 2025 - Nov 25 2025 | From $490.26 Seen: 15 hrs ago |
Washington, D.C. (IAD) | Manchester (MAN) | Roundtrip* / Economy | Nov 5 2025 - Nov 10 2025 | From $610.26 Seen: 23 hrs ago |
Los Angeles (LAX) | Manchester (MAN) | Roundtrip* / Economy | Sep 30 2025 - Oct 8 2025 | From $630.64 Seen: 11 hrs ago |
New York/Newark (EWR) | Manchester (MAN) | Roundtrip* / Economy | Oct 1 2025 - Oct 9 2025 | From $547.64 Seen: 22 hrs ago |
Seattle (SEA) | Manchester (MAN) | Roundtrip* / Economy | Oct 5 2025 - Oct 15 2025 | From $623.56 Seen: 6 hrs ago |
San Francisco (SFO) | Manchester (MAN) | Roundtrip* / Economy | Oct 2 2025 - Oct 14 2025 | From $847.64 Seen: 15 hrs ago |
Philadelphia (PHL) | Manchester (MAN) | Roundtrip* / Economy | Nov 5 2025 - Nov 11 2025 | From $653.41 Seen: 2 hrs ago |
* Fares displayed include air transportation charges, taxes and fees. Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Fares are economy class and may include connections with our partner airlines. Modifying this information may result in a different fare. Additional baggage fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Boston (BOS) | Paris (CDG) | Roundtrip* / Economy | Nov 16 2025 - Nov 21 2025 | From $477.91 Seen: 13 hrs ago |
Denver (DEN) | Paris (CDG) | Roundtrip* / Economy | Oct 1 2025 - Oct 16 2025 | From $678.46 Seen: 12 hrs ago |
Chicago (ORD) | Paris (CDG) | Roundtrip* / Economy | Sep 3 2025 - Sep 8 2025 | From $637.81 Seen: 13 hrs ago |
Hartford (BDL) | Paris (CDG) | Roundtrip* / Economy | Nov 11 2025 - Nov 25 2025 | From $644.35 Seen: 15 hrs ago |
Seattle (SEA) | Paris (CDG) | Roundtrip* / Economy | Oct 3 2025 - Oct 14 2025 | From $715.69 Seen: 10 hrs ago |
Washington, D.C. (IAD) | Paris (CDG) | Roundtrip* / Economy | Nov 4 2025 - Nov 10 2025 | From $660.91 Seen: 21 hrs ago |
Indianapolis (IND) | Paris (CDG) | Roundtrip* / Economy | Sep 3 2025 - Sep 10 2025 | From $1,071.81 Seen: 10 hrs ago |
Cleveland (CLE) | Paris (CDG) | Roundtrip* / Economy | Nov 7 2025 - Nov 14 2025 | From $686.91 Seen: 22 hrs ago |
New York (JFK) | Paris (CDG) | Roundtrip* / Economy | Oct 1 2025 - Oct 5 2025 | From $537.81 Seen: 10 hrs ago |
New York/Newark (EWR) | Paris (CDG) | Roundtrip* / Economy | Nov 26 2025 - Dec 3 2025 | From $425.35 Seen: 23 hrs ago |
* Fares displayed include air transportation charges, taxes and fees. Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Fares are economy class and may include connections with our partner airlines. Modifying this information may result in a different fare. Additional baggage fees and charges for optional products and services may apply.
Be the first to know when the deals go live!
✔ Be first to receive current offers
✔ Learn about new and exciting destinations
✔ Get the latest travel news and more