
Flights from United States to Portugal from $682.09*
expand_more
1 Passenger(s)
expand_morePromo Code
expand_moretoday
today
Popular flights with Aer Lingus
flight_takeoff
flight_land
$
* Fares displayed include air transportation charges, taxes and fees. Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Fares are economy class and may include connections with our partner airlines. Modifying this information may result in a different fare. Additional baggage fees and charges for optional products and services may apply.

Other useful links
Aer Lingus Newsletter
Sign Up and Save
✔ Be first to receive current offers
✔ Learn about new and exciting destinations
✔ Get the latest travel news and more
Flights with Aer Lingus
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Chicago (ORD) | Lisbon (LIS) | Roundtrip* / Economy | Sep 8 2026 - Sep 15 2026 | From $797.91 Seen: 14 minutes ago |
| Boston (BOS) | Lisbon (LIS) | Roundtrip* / Economy | Sep 4 2026 - Sep 12 2026 | From $862.93 Seen: 15 hrs ago |
| Los Angeles (LAX) | Lisbon (LIS) | Roundtrip* / Economy | Oct 1 2026 - Oct 11 2026 | From $989.91 Seen: 21 hrs ago |
| New York (JFK) | Lisbon (LIS) | Roundtrip* / Economy | Aug 21 2026 - Aug 31 2026 | From $759.91 Seen: 2 minutes ago |
| New York (JFK) | Faro (FAO) | Roundtrip* / Economy | Jul 10 2026 - Jul 24 2026 | From $1,343.08 Seen: 15 hrs ago |
| Boston (BOS) | Faro (FAO) | Roundtrip* / Economy | Sep 29 2026 - Oct 12 2026 | From $911.70 Seen: 21 hrs ago |
| Washington, D.C. (IAD) | Lisbon (LIS) | Roundtrip* / Economy | Jul 4 2026 - Jul 9 2026 | From $1,391.44 Seen: 12 hrs ago |
| Philadelphia (PHL) | Lisbon (LIS) | Roundtrip* / Economy | Aug 24 2026 - Sep 1 2026 | From $920.96 Seen: 3 hrs ago |
* Fares displayed include air transportation charges, taxes and fees. Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Fares are economy class and may include connections with our partner airlines. Modifying this information may result in a different fare. Additional baggage fees and charges for optional products and services may apply.