Flights from North America to Europe
Flights to Ireland
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Boston (BOS) | Dublin (DUB) | Roundtrip* / Economy | Sep 29 2025 - Oct 7 2025 | From $292.47 Seen: 12 hrs ago | |
New York (JFK) | Dublin (DUB) | Roundtrip* / Economy | Sep 17 2025 - Sep 18 2025 | From $292.47 Seen: 21 hrs ago | |
Indianapolis (IND) | Dublin (DUB) | Roundtrip* / Economy | Aug 13 2025 - Aug 20 2025 | From $362.52 Seen: 3 hrs ago | |
Cleveland (CLE) | Dublin (DUB) | Roundtrip* / Economy | Aug 11 2025 - Aug 20 2025 | From $401.47 Seen: 22 hrs ago | |
Chicago (ORD) | Dublin (DUB) | Roundtrip* / Economy | Aug 12 2025 - Aug 21 2025 | From $412.47 Seen: 12 hrs ago | |
Denver (DEN) | Dublin (DUB) | Roundtrip* / Economy | Aug 13 2025 - Aug 21 2025 | From $312.52 Seen: 10 hrs ago | |
Los Angeles (LAX) | Dublin (DUB) | Roundtrip* / Economy | Aug 13 2025 - Aug 21 2025 | From $362.47 Seen: 19 hrs ago | |
Boston (BOS) | Shannon (SNN) | Roundtrip* / Economy | Sep 29 2025 - Oct 9 2025 | From $291.95 Seen: 14 hrs ago | |
San Francisco (SFO) | Dublin (DUB) | Roundtrip* / Economy | Aug 11 2025 - Aug 21 2025 | From $362.47 Seen: 22 hrs ago | |
Nashville (BNA) | Dublin (DUB) | Roundtrip* / Economy | Aug 10 2025 - Aug 19 2025 | From $362.52 Seen: 7 hrs ago | |
New York (JFK) | Shannon (SNN) | Roundtrip* / Economy | Aug 29 2025 - Sep 5 2025 | From $291.95 Seen: 14 hrs ago | |
Seattle (SEA) | Dublin (DUB) | Roundtrip* / Economy | Aug 13 2025 - Aug 21 2025 | From $312.47 Seen: 23 hrs ago |
* Fares displayed include air transportation charges, taxes and fees. Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Fares are economy class and may include connections with our partner airlines. Modifying this information may result in a different fare. Additional baggage fees and charges for optional products and services may apply.
Flights to United Kingdom
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
New York (JFK) | Manchester (MAN) | Roundtrip* / Economy | Sep 10 2025 - Sep 24 2025 | From $483.73 Seen: 2 hrs ago | |
Orlando (MCO) | Manchester (MAN) | Roundtrip* / Economy | Aug 17 2025 - Aug 26 2025 | From $489.34 Seen: 21 hrs ago | |
Chicago (ORD) | Manchester (MAN) | Roundtrip* / Economy | Sep 14 2025 - Sep 24 2025 | From $526.57 Seen: 19 hrs ago | |
Chicago (ORD) | Edinburgh (EDI) | Roundtrip* / Economy | Aug 4 2025 - Aug 12 2025 | From $748.12 Seen: 3 minutes ago | |
Boston (BOS) | Manchester (MAN) | Roundtrip* / Economy | Aug 10 2025 - Aug 20 2025 | From $581.11 Seen: 11 hrs ago | |
Boston (BOS) | Edinburgh (EDI) | Roundtrip* / Economy | Oct 1 2025 - Oct 9 2025 | From $533.32 Seen: 3 hrs ago | |
Hartford (BDL) | London (LHR) | Roundtrip* / Economy | Sep 2 2025 - Sep 9 2025 | From $739.57 Seen: 1 hour ago | |
Boston (BOS) | Glasgow (GLA) | Roundtrip* / Economy | Aug 19 2025 - Aug 28 2025 | From $545.76 Seen: 23 hrs ago | |
New York (JFK) | London (LHR) | Roundtrip* / Economy | Aug 16 2025 - Aug 22 2025 | From $474.44 Seen: 15 hrs ago | |
Indianapolis (IND) | London (LHR) | Roundtrip* / Economy | Aug 13 2025 - Aug 20 2025 | From $603.15 Seen: 7 hrs ago | |
Chicago (ORD) | London (LHR) | Roundtrip* / Economy | Oct 1 2025 - Oct 7 2025 | From $610.11 Seen: 23 hrs ago | |
Washington, D.C. (IAD) | Birmingham (BHX) | Roundtrip* / Economy | Sep 7 2025 - Sep 13 2025 | From $803.01 Seen: 3 hrs ago |
* Fares displayed include air transportation charges, taxes and fees. Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Fares are economy class and may include connections with our partner airlines. Modifying this information may result in a different fare. Additional baggage fees and charges for optional products and services may apply.
Flights to Continental Europe
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Boston (BOS) | Vienna (VIE) | Roundtrip* / Economy | Aug 12 2025 - Aug 26 2025 | From $561.47 Seen: 16 hrs ago | |
New York (JFK) | Vienna (VIE) | Roundtrip* / Economy | Jul 20 2025 - Aug 3 2025 | From $1,438.86 Seen: 3 hrs ago | |
Chicago (ORD) | Vienna (VIE) | Roundtrip* / Economy | Sep 1 2025 - Sep 9 2025 | From $691.86 Seen: 7 minutes ago | |
Boston (BOS) | Budapest (BUD) | Roundtrip* / Economy | Sep 22 2025 - Sep 25 2025 | From $529.22 Seen: 12 hrs ago | |
Boston (BOS) | Dubrovnik (DBV) | Roundtrip* / Economy | Aug 17 2025 - Aug 27 2025 | From $481.06 Seen: 22 hrs ago | |
New York (JFK) | Dubrovnik (DBV) | Roundtrip* / Economy | Aug 19 2025 - Aug 29 2025 | From $612.14 Seen: 44 minutes ago | |
New York (JFK) | Brussels (BRU) | Roundtrip* / Economy | Sep 30 2025 - Oct 4 2025 | From $517.36 Seen: 14 hrs ago | |
Washington, D.C. (IAD) | Brussels (BRU) | Roundtrip* / Economy | Aug 24 2025 - Sep 1 2025 | From $693.98 Seen: 5 hrs ago | |
Boston (BOS) | Brussels (BRU) | Roundtrip* / Economy | Aug 6 2025 - Aug 20 2025 | From $432.98 Seen: 11 hrs ago | |
Los Angeles (LAX) | Brussels (BRU) | Roundtrip* / Economy | Jul 10 2025 - Jul 24 2025 | From $2,519.56 Seen: 1 hour ago | |
Hartford (BDL) | Brussels (BRU) | Roundtrip* / Economy | Jul 30 2025 - Aug 6 2025 | From $1,069.30 Seen: 4 hrs ago | |
Chicago (ORD) | Brussels (BRU) | Roundtrip* / Economy | Aug 5 2025 - Aug 19 2025 | From $653.98 Seen: 5 hrs ago |
* Fares displayed include air transportation charges, taxes and fees. Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Fares are economy class and may include connections with our partner airlines. Modifying this information may result in a different fare. Additional baggage fees and charges for optional products and services may apply.
Vacation packages, hotels and rental cars
See more flights to Europe by country

✔ Be first to receive current offers
✔ Learn about new and exciting destinations
✔ Get the latest travel news and more