The Countdown is On!
K-State & Iowa State will open their 2025 season as part of the Aer Lingus College Football Classic on August 23rd, 2025. Book your flights now and join us at Aviva Stadium!
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Boston (BOS) | Dublin (DUB) | Roundtrip* / Economy | Aug 13 2025 - Aug 20 2025 | From $342.09 Seen: 12 hrs ago | |
New York (JFK) | Dublin (DUB) | Roundtrip* / Economy | Aug 10 2025 - Aug 20 2025 | From $366.59 Seen: 8 hrs ago | |
Chicago (ORD) | Dublin (DUB) | Roundtrip* / Economy | Aug 12 2025 - Aug 19 2025 | From $512.09 Seen: 12 hrs ago | |
Cleveland (CLE) | Dublin (DUB) | Roundtrip* / Economy | Aug 13 2025 - Aug 20 2025 | From $501.09 Seen: 12 hrs ago | |
Seattle (SEA) | Dublin (DUB) | Roundtrip* / Economy | Aug 4 2025 - Aug 22 2025 | From $342.09 Seen: 23 hrs ago | |
Indianapolis (IND) | Dublin (DUB) | Roundtrip* / Economy | Aug 11 2025 - Aug 20 2025 | From $462.09 Seen: 4 hrs ago | |
Denver (DEN) | Dublin (DUB) | Roundtrip* / Economy | Aug 10 2025 - Aug 20 2025 | From $342.09 Seen: 20 hrs ago | |
Hartford (BDL) | Dublin (DUB) | Roundtrip* / Economy | Aug 13 2025 - Aug 26 2025 | From $462.09 Seen: 4 hrs ago | |
Los Angeles (LAX) | Dublin (DUB) | Roundtrip* / Economy | Aug 13 2025 - Aug 19 2025 | From $462.09 Seen: 5 hrs ago | |
Washington, D.C. (IAD) | Dublin (DUB) | Roundtrip* / Economy | Aug 20 2025 - Aug 26 2025 | From $462.09 Seen: 9 hrs ago | |
Minneapolis (MSP) | Dublin (DUB) | Roundtrip* / Economy | Aug 5 2025 - Aug 12 2025 | From $456.59 Seen: 23 hrs ago | |
San Francisco (SFO) | Dublin (DUB) | Roundtrip* / Economy | Aug 10 2025 - Aug 26 2025 | From $462.09 Seen: 22 hrs ago | |
Nashville (BNA) | Dublin (DUB) | Roundtrip* / Economy | Aug 19 2025 - Aug 26 2025 | From $621.69 Seen: 23 hrs ago | |
Orlando (MCO) | Dublin (DUB) | Roundtrip* / Economy | Aug 4 2025 - Aug 20 2025 | From $468.20 Seen: 2 hrs ago | |
Philadelphia (PHL) | Dublin (DUB) | Roundtrip* / Economy | Aug 11 2025 - Aug 20 2025 | From $462.09 Seen: 10 hrs ago | |
New York/Newark (EWR) | Dublin (DUB) | Roundtrip* / Economy | Aug 3 2025 - Aug 15 2025 | From $367.09 Seen: 3 hrs ago | |
Miami (MIA) | Dublin (DUB) | Roundtrip* / Economy | Aug 12 2025 - Aug 19 2025 | From $676.69 Seen: 23 hrs ago | |
Las Vegas (LAS) | Dublin (DUB) | Roundtrip* / Economy | Aug 19 2025 - Aug 26 2025 | From $670.12 Seen: 23 hrs ago | |
Dallas (DFW) | Dublin (DUB) | Roundtrip* / Economy | Aug 7 2025 - Aug 22 2025 | From $746.09 Seen: 7 hrs ago | |
Des Moines (DSM) | Dublin (DUB) | Roundtrip* / Economy | Aug 3 2025 - Aug 12 2025 | From $870.69 Seen: 13 hrs ago |
* Fares displayed include air transportation charges, taxes and fees. Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Fares are economy class and may include connections with our partner airlines. Modifying this information may result in a different fare. Additional baggage fees and charges for optional products and services may apply.