Flights from London to North America
Great value to the USA and Canada
Travel until 19 June 2025.
NYC's world-class museums, historic Boston streets, laid-back vibes in Seattle, multicultural LA, foodie trips to Chicago. Wherever you choose, get excellent value when you fly via Dublin. Book now — our friendly cabin crew can't wait to welcome you on board!
And remember, when you fly with us, you skip queues Stateside by pre-clearing U.S. Customs and Immigration in Dublin. Plus all of our fares include tasty complimentary meals and personal in-flight entertainment screens.
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
London (LHR) | Toronto (YYZ) | Each way / Economy | 13 Jun 2025 - 1 Jul 2025 | From £225.93 Seen: 2 hrs ago | |
London (LHR) | Toronto (YYZ) | Each way / Economy | 5 Jun 2025 - 14 Jun 2025 | From £347.68 Seen: 1 hour ago | |
London (LHR) | Toronto (YYZ) | Each way / Economy | 2 Jun 2025 - 5 Jun 2025 | From £601.93 Seen: 17 hrs ago | |
London (LHR) | Orlando (MCO) | Each way / Economy | 11 Jun 2025 - 25 Jun 2025 | From £234.94 Seen: 16 hrs ago | |
London (LHR) | Orlando (MCO) | Each way / Economy | 11 Jun 2025 - 22 Jun 2025 | From £234.94 Seen: 22 hrs ago | |
London (LHR) | Orlando (MCO) | Each way / Economy | 9 Jun 2025 - 27 Jun 2025 | From £327.55 Seen: 8 hrs ago | |
London (LHR) | Orlando (MCO) | Each way / Economy | 4 Jun 2025 - 11 Jun 2025 | From £460.48 Seen: 11 hrs ago | |
London (LHR) | New York (JFK) | Each way / Economy | 18 Jun 2025 - 23 Jun 2025 | From £225.94 Seen: 9 hrs ago | |
London (LHR) | New York (JFK) | Each way / Economy | 10 Jun 2025 - 17 Jun 2025 | From £225.94 Seen: 6 hrs ago | |
London (LHR) | New York (JFK) | Each way / Economy | 7 Jun 2025 - 16 Jun 2025 | From £225.84 Seen: 22 hrs ago | |
London (LHR) | New York (JFK) | Each way / Economy | 11 Jun 2025 - 1 Jul 2025 | From £234.85 Seen: 8 hrs ago | |
London (LHR) | Chicago (ORD) | Each way / Economy | 12 Jun 2025 - 19 Jun 2025 | From £307.55 Seen: 4 hrs ago | |
London (LHR) | Chicago (ORD) | Each way / Economy | 2 Jun 2025 - 4 Jun 2025 | From £611.59 Seen: 15 hrs ago | |
London (LHR) | Chicago (ORD) | Each way / Economy | 10 Jun 2025 - 11 Jun 2025 | From £622.16 Seen: 1 hour ago | |
London (LHR) | Washington, D.C. (IAD) | Each way / Economy | 10 Jun 2025 - 24 Jun 2025 | From £261.05 Seen: 10 hrs ago | |
London (LHR) | Washington, D.C. (IAD) | Each way / Economy | 4 Jun 2025 - 9 Jun 2025 | From £436.44 Seen: 28 minutes ago | |
London (LHR) | Washington, D.C. (IAD) | Each way / Economy | 4 Jun 2025 - 8 Jun 2025 | From £445.44 Seen: 6 hrs ago | |
London (LHR) | Washington, D.C. (IAD) | Each way / Economy | 3 Jun 2025 - 6 Jun 2025 | From £568.00 Seen: 14 hrs ago | |
London (LHR) | Minneapolis (MSP) | Each way / Economy | 16 Jun 2025 - 25 Jun 2025 | From £379.05 Seen: 3 hrs ago | |
London (LHR) | San Francisco (SFO) | Each way / Economy | 17 Jun 2025 - 27 Jun 2025 | From £245.79 Seen: 2 hrs ago |
Â
*Terms and Conditions
All transatlantic flights are via Dublin. Fares are each way, including taxes, charges and admin fee, as part of a return fare. Saturday night stay required. All prices are subject to terms and conditions and are subject to availability. Limited availability during holidays and special events.

✔ Be first to receive current offers
✔ Learn about new and exciting destinations
✔ Get the latest travel news and more