Flights from Britain to North America
£100 off return flights!
Travel: 17 October until 15 December 2025. Book by: 06 October 2025.
Fancy £100 off return flights to North America? Book flights via Dublin today to save on your big adventure to an iconic destination. Or make your journey across the Atlantic even more memorable with £200 off return Business Class fares!
From Aberdeen
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Aberdeen (ABZ) | Orlando (MCO) | Each way / Economy | 18 Nov 2025 - 2 Dec 2025 | From £333.86 Seen: 10 hrs ago | |
Aberdeen (ABZ) | New York (JFK) | Each way / Economy | 27 Oct 2025 - 30 Oct 2025 | From £783.22 Seen: 23 hrs ago | |
Aberdeen (ABZ) | Chicago (ORD) | Each way / Economy | 13 Nov 2025 - 18 Nov 2025 | From £344.89 Seen: 3 hrs ago |
*Fares are each way, including taxes, charges and admin fee, as part of a return fare.
From Birmingham
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Birmingham (BHX) | Orlando (MCO) | Each way / Economy | 10 Nov 2025 - 17 Nov 2025 | From £291.73 Seen: 7 hrs ago | |
Birmingham (BHX) | New York/Newark (EWR) | Each way / Economy | 8 Nov 2025 - 14 Nov 2025 | From £251.22 Seen: 20 hrs ago | |
Birmingham (BHX) | New York (JFK) | Each way / Economy | 13 Nov 2025 - 17 Nov 2025 | From £248.72 Seen: 6 hrs ago | |
Birmingham (BHX) | Washington, D.C. (IAD) | Each way / Economy | 19 Oct 2025 - 18 Nov 2025 | From £248.79 Seen: 8 hrs ago | |
Birmingham (BHX) | Chicago (ORD) | Each way / Economy | 16 Nov 2025 - 30 Nov 2025 | From £261.80 Seen: 3 hrs ago | |
Birmingham (BHX) | Indianapolis (IND) | Each way / Economy | 5 Nov 2025 - 15 Nov 2025 | From £270.58 Seen: 15 minutes ago | |
Birmingham (BHX) | Toronto (YYZ) | Each way / Economy | 15 Nov 2025 - 6 Dec 2025 | From £354.42 Seen: 25 minutes ago | |
Birmingham (BHX) | Boston (BOS) | Each way / Economy | 11 Dec 2025 - 15 Dec 2025 | From £257.44 Seen: 32 minutes ago | |
Birmingham (BHX) | Los Angeles (LAX) | Each way / Economy | 12 Nov 2025 - 26 Nov 2025 | From £295.69 Seen: 15 hrs ago | |
Birmingham (BHX) | San Francisco (SFO) | Each way / Economy | 12 Nov 2025 - 28 Nov 2025 | From £297.30 Seen: 12 hrs ago | |
Birmingham (BHX) | Miami (MIA) | Each way / Economy | 26 Nov 2025 - 3 Dec 2025 | From £339.73 Seen: 4 hrs ago | |
Birmingham (BHX) | Minneapolis (MSP) | Each way / Economy | 6 Nov 2025 - 16 Nov 2025 | From £261.80 Seen: 4 hrs ago | |
Birmingham (BHX) | Cleveland (CLE) | Each way / Economy | 22 Oct 2025 - 29 Oct 2025 | From £306.81 Seen: 8 hrs ago | |
Birmingham (BHX) | Philadelphia (PHL) | Each way / Economy | 20 Oct 2025 - 23 Oct 2025 | From £386.20 Seen: 6 hrs ago | |
Birmingham (BHX) | Seattle (SEA) | Each way / Economy | 9 Nov 2025 - 30 Nov 2025 | From £299.15 Seen: 20 hrs ago |
*Fares are each way, including taxes, charges and admin fee, as part of a return fare.
From Bristol
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Bristol (BRS) | Orlando (MCO) | Each way / Economy | 4 Dec 2025 - 9 Dec 2025 | From £284.68 Seen: 4 hrs ago | |
Bristol (BRS) | Boston (BOS) | Each way / Economy | 8 Dec 2025 - 11 Dec 2025 | From £306.46 Seen: 3 hrs ago | |
Bristol (BRS) | Washington, D.C. (IAD) | Each way / Economy | 17 Nov 2025 - 23 Nov 2025 | From £258.54 Seen: 1 hour ago | |
Bristol (BRS) | New York (JFK) | Each way / Economy | 2 Nov 2025 - 15 Nov 2025 | From £254.18 Seen: 17 hrs ago | |
Bristol (BRS) | Los Angeles (LAX) | Each way / Economy | 10 Nov 2025 - 16 Nov 2025 | From £315.11 Seen: 3 hrs ago | |
Bristol (BRS) | Chicago (ORD) | Each way / Economy | 27 Nov 2025 - 4 Dec 2025 | From £305.75 Seen: 9 hrs ago |
*Fares are each way, including taxes, charges and admin fee, as part of a return fare.
From Edinburgh
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Edinburgh (EDI) | Las Vegas (LAS) | Each way / Economy | 1 Nov 2025 - 6 Dec 2025 | From £361.15 Seen: 4 hrs ago | |
Edinburgh (EDI) | New York (JFK) | Each way / Economy | 20 Nov 2025 - 25 Nov 2025 | From £280.85 Seen: 21 hrs ago | |
Edinburgh (EDI) | Chicago (ORD) | Each way / Economy | 10 Nov 2025 - 13 Nov 2025 | From £339.69 Seen: 8 hrs ago | |
Edinburgh (EDI) | Boston (BOS) | Each way / Economy | 10 Dec 2025 - 7 Jan 2026 | From £258.27 Seen: 21 hrs ago | |
Edinburgh (EDI) | Toronto (YYZ) | Each way / Economy | 26 Nov 2025 - 3 Dec 2025 | From £258.81 Seen: 11 hrs ago | |
Edinburgh (EDI) | Washington, D.C. (IAD) | Each way / Economy | 6 Nov 2025 - 9 Nov 2025 | From £258.19 Seen: 4 hrs ago | |
Edinburgh (EDI) | New York/Newark (EWR) | Each way / Economy | 6 Nov 2025 - 9 Nov 2025 | From £253.84 Seen: 4 hrs ago | |
Edinburgh (EDI) | Las Vegas (LAS) | Each way / Economy | 1 Nov 2025 - 6 Dec 2025 | From £361.15 Seen: 4 hrs ago | |
Edinburgh (EDI) | San Francisco (SFO) | Each way / Economy | 14 Nov 2025 - 22 Nov 2025 | From £369.40 Seen: 4 hrs ago | |
Edinburgh (EDI) | Philadelphia (PHL) | Each way / Economy | 15 Nov 2025 - 30 Nov 2025 | From £262.56 Seen: 2 hrs ago | |
Edinburgh (EDI) | Los Angeles (LAX) | Each way / Economy | 21 Nov 2025 - 8 Dec 2025 | From £301.76 Seen: 7 hrs ago | |
Edinburgh (EDI) | Miami (MIA) | Each way / Economy | 9 Nov 2025 - 19 Nov 2025 | From £363.83 Seen: 5 hrs ago | |
Edinburgh (EDI) | Nashville (BNA) | Each way / Economy | 28 Oct 2025 - 2 Nov 2025 | From £913.79 Seen: 20 hrs ago | |
Edinburgh (EDI) | Denver (DEN) | Each way / Economy | 17 Oct 2025 - 22 Oct 2025 | From £414.79 Seen: 7 hrs ago |
*Fares are each way, including taxes, charges and admin fee, as part of a return fare.
From Glasgow
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Glasgow (GLA) | Las Vegas (LAS) | Each way / Economy | 25 Nov 2025 - 29 Nov 2025 | From £341.77 Seen: 34 minutes ago | |
Glasgow (GLA) | Orlando (MCO) | Each way / Economy | 1 Dec 2025 - 22 Dec 2025 | From £304.48 Seen: 2 hrs ago | |
Glasgow (GLA) | New York (JFK) | Each way / Economy | 20 Oct 2025 - 27 Oct 2025 | From £252.99 Seen: 3 hrs ago | |
Glasgow (GLA) | Chicago (ORD) | Each way / Economy | 26 Nov 2025 - 1 Dec 2025 | From £266.83 Seen: 5 hrs ago | |
Glasgow (GLA) | Boston (BOS) | Each way / Economy | 22 Nov 2025 - 29 Nov 2025 | From £254.20 Seen: 4 hrs ago | |
Glasgow (GLA) | San Francisco (SFO) | Each way / Economy | 28 Nov 2025 - 3 Dec 2025 | From £310.40 Seen: 3 hrs ago | |
Glasgow (GLA) | Los Angeles (LAX) | Each way / Economy | 13 Nov 2025 - 3 Dec 2025 | From £301.69 Seen: 20 hrs ago | |
Glasgow (GLA) | New York/Newark (EWR) | Each way / Economy | 28 Nov 2025 - 6 Dec 2025 | From £292.11 Seen: 19 hrs ago | |
Glasgow (GLA) | Las Vegas (LAS) | Each way / Economy | 25 Nov 2025 - 29 Nov 2025 | From £341.77 Seen: 34 minutes ago | |
Glasgow (GLA) | Washington, D.C. (IAD) | Each way / Economy | 23 Oct 2025 - 30 Oct 2025 | From £256.90 Seen: 2 hrs ago | |
Glasgow (GLA) | Philadelphia (PHL) | Each way / Economy | 1 Nov 2025 - 10 Nov 2025 | From £262.48 Seen: 19 hrs ago | |
Glasgow (GLA) | Cleveland (CLE) | Each way / Economy | 17 Nov 2025 - 24 Nov 2025 | From £260.30 Seen: 22 hrs ago | |
Glasgow (GLA) | Nashville (BNA) | Each way / Economy | 6 Nov 2025 - 9 Nov 2025 | From £836.48 Seen: 6 hrs ago | |
Glasgow (GLA) | Minneapolis (MSP) | Each way / Economy | 14 Nov 2025 - 18 Nov 2025 | From £266.83 Seen: 1 hour ago |
*Fares are each way, including taxes, charges and admin fee, as part of a return fare.
From Leeds
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Leeds (LBA) | Orlando (MCO) | Each way / Economy | 20 Nov 2025 - 9 Dec 2025 | From £294.95 Seen: 16 minutes ago | |
Leeds (LBA) | Miami (MIA) | Each way / Economy | 23 Nov 2025 - 30 Nov 2025 | From £382.70 Seen: 1 hour ago | |
Leeds (LBA) | Chicago (ORD) | Each way / Economy | 15 Nov 2025 - 7 Dec 2025 | From £267.27 Seen: 25 minutes ago | |
Leeds (LBA) | Boston (BOS) | Each way / Economy | 22 Oct 2025 - 29 Oct 2025 | From £356.05 Seen: 2 hrs ago | |
Leeds (LBA) | Washington, D.C. (IAD) | Each way / Economy | 26 Oct 2025 - 30 Oct 2025 | From £352.24 Seen: 3 hrs ago | |
Leeds (LBA) | New York/Newark (EWR) | Each way / Economy | 1 Nov 2025 - 19 Nov 2025 | From £281.22 Seen: 2 hrs ago | |
Leeds (LBA) | San Francisco (SFO) | Each way / Economy | 23 Oct 2025 - 3 Nov 2025 | From £377.83 Seen: 22 hrs ago | |
Leeds (LBA) | Toronto (YYZ) | Each way / Economy | 14 Nov 2025 - 28 Nov 2025 | From £259.18 Seen: 19 hrs ago | |
Leeds (LBA) | Hartford (BDL) | Each way / Economy | 8 Dec 2025 - 15 Dec 2025 | From £258.56 Seen: 1 hour ago |
*Fares are each way, including taxes, charges and admin fee, as part of a return fare.
London Heathrow to
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
London (LHR) | New York/Newark (EWR) | Each way / Economy | 5 Nov 2025 - 10 Nov 2025 | From £208.60 Seen: 6 hrs ago | |
London (LHR) | Chicago (ORD) | Each way / Economy | 10 Dec 2025 - 15 Dec 2025 | From £244.10 Seen: 11 hrs ago | |
London (LHR) | Boston (BOS) | Each way / Economy | 7 Dec 2025 - 14 Dec 2025 | From £232.29 Seen: 21 hrs ago | |
London (LHR) | New York (JFK) | Each way / Economy | 3 Nov 2025 - 10 Nov 2025 | From £207.56 Seen: 20 hrs ago | |
London (LHR) | Los Angeles (LAX) | Each way / Economy | 26 Nov 2025 - 8 Dec 2025 | From £233.60 Seen: 20 hrs ago | |
London (LHR) | San Francisco (SFO) | Each way / Economy | 12 Nov 2025 - 19 Jan 2026 | From £233.60 Seen: 10 minutes ago | |
London (LHR) | Washington, D.C. (IAD) | Each way / Economy | 15 Nov 2025 - 20 Nov 2025 | From £289.28 Seen: 4 minutes ago | |
London (LHR) | Orlando (MCO) | Each way / Economy | 4 Dec 2025 - 9 Dec 2025 | From £233.60 Seen: 4 hrs ago | |
London (LHR) | Toronto (YYZ) | Each way / Economy | 28 Nov 2025 - 1 Dec 2025 | From £197.01 Seen: 5 hrs ago | |
London (LHR) | Philadelphia (PHL) | Each way / Economy | 30 Oct 2025 - 8 Nov 2025 | From £300.10 Seen: 6 hrs ago | |
London (LHR) | Cleveland (CLE) | Each way / Economy | 24 Nov 2025 - 8 Dec 2025 | From £285.14 Seen: 22 hrs ago | |
London (LHR) | Minneapolis (MSP) | Each way / Economy | 19 Nov 2025 - 2 Dec 2025 | From £288.67 Seen: 5 hrs ago | |
London (LHR) | Denver (DEN) | Each way / Economy | 15 Dec 2025 - 20 Jan 2026 | From £358.39 Seen: 2 hrs ago | |
London (LHR) | Indianapolis (IND) | Each way / Economy | 19 Nov 2025 - 3 Dec 2025 | From £285.46 Seen: 22 hrs ago | |
London (LHR) | Nashville (BNA) | Each way / Economy | 26 Oct 2025 - 30 Oct 2025 | From £999.84 Seen: 19 hrs ago | |
London (LHR) | Las Vegas (LAS) | Each way / Economy | 13 Dec 2025 - 18 Dec 2025 | From £368.58 Seen: 14 hrs ago | |
London (LHR) | Hartford (BDL) | Each way / Economy | 25 Nov 2025 - 1 Dec 2025 | From £279.96 Seen: 4 hrs ago | |
London (LHR) | Nashville (BNA) | Each way / Economy | 26 Oct 2025 - 30 Oct 2025 | From £999.84 Seen: 19 hrs ago |
*Fares are each way, including taxes, charges and admin fee, as part of a return fare.
Manchester non-stop flights
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Manchester (MAN) | New York (JFK) | Roundtrip* / Economy | 2 Nov 2025 - 7 Nov 2025 | From £315.20 Seen: 6 hrs ago | |
Manchester (MAN) | Orlando (MCO) | Roundtrip* / Economy | 20 Nov 2025 - 1 Dec 2025 | From £345.20 Seen: 5 hrs ago |
*Return fares start from prices listed above and include taxes and charges.
From Newcastle
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Newcastle upon Tyne (NCL) | Chicago (ORD) | Each way / Economy | 3 Nov 2025 - 9 Nov 2025 | From £272.94 Seen: 19 hrs ago | |
Newcastle upon Tyne (NCL) | Boston (BOS) | Each way / Economy | 22 Nov 2025 - 28 Nov 2025 | From £260.31 Seen: 5 hrs ago | |
Newcastle upon Tyne (NCL) | New York (JFK) | Each way / Economy | 31 Oct 2025 - 10 Nov 2025 | From £271.42 Seen: 8 hrs ago | |
Newcastle upon Tyne (NCL) | Washington, D.C. (IAD) | Each way / Economy | 31 Oct 2025 - 7 Nov 2025 | From £264.23 Seen: 23 hrs ago | |
Newcastle upon Tyne (NCL) | Toronto (YYZ) | Each way / Economy | 17 Nov 2025 - 20 Nov 2025 | From £441.08 Seen: 4 hrs ago | |
Newcastle upon Tyne (NCL) | Hartford (BDL) | Each way / Economy | 11 Dec 2025 - 30 Dec 2025 | From £305.87 Seen: 8 hrs ago | |
Newcastle upon Tyne (NCL) | New York/Newark (EWR) | Each way / Economy | 19 Nov 2025 - 30 Nov 2025 | From £325.00 Seen: 22 hrs ago | |
Newcastle upon Tyne (NCL) | Philadelphia (PHL) | Each way / Economy | 10 Dec 2025 - 4 Jan 2026 | From £410.44 Seen: 3 hrs ago |
*Fares are each way, including taxes, charges and admin fee, as part of a return fare.
From Southampton
From | To | Fare Type | Dates | Price | |
---|---|---|---|---|---|
Southampton (SOU) | Seattle (SEA) | Each way / Economy | 26 Nov 2025 - 7 Dec 2025 | From £422.58 Seen: 2 hrs ago |
*Fares are each way, including taxes, charges and admin fee, as part of a return fare.
*Terms and Conditions
£100 discount on Economy and up to £200 discount on Business Class applies to return transatlantic flights. £50 discount applies each way on Economy fares and £100 discount applies each way on Business Class fares. Discount applies to fares only and when the fare is £0, there is no discount. Saturday night stay required. Travel between 17 October and 15 December 2025. Book by 06 October 2025. All prices are subject to terms and conditions and are subject to availability. Limited availability during holidays and special events.

£200 off return Business Class
Why not make your journey even more memorable with £200 off return Business Class fares!

Connected
Wi-FI is now available on all our A330 aircraft on our transatlantic routes. Communicate with friends and family or browse your favourite websites as you cross the Atlantic.

Pre-clear
Save time and avoid queues with U.S. Customs and Border Protection pre-clearance at Dublin or Shannon airports before your departure.

✔ Be first to receive current offers
✔ Learn about new and exciting destinations
✔ Get the latest travel news and more