You must pay applicable taxes, fees and charges imposed by government or other authority, or by the operator of an airport. These taxes, fees and charges are separately identified on your ticket and vary by country and by airport. Airport charges relate to the per passenger fee imposed by airport authorities and apply to each departing passenger.
If you do not use your confirmed reservation, you will be entitled to claim a refund of any government taxes, fees and charges which you have paid subject to a refund administration fee. Note that carrier imposed fees (as further described below) are not refundable in such circumstances unless permitted in accordance with the applicable fare rules.
In addition to other government taxes and fees described above, you must pay a $5.60 September 11th security fee for each enplanement at a US airport. This fee is levied by airports in the USA, for flights departing the USA. This fee is included in the taxes and charges amount.
A carrier imposed fee is applicable to transatlantic flights to/from North America. This carrier imposed fee applies per passenger, per flight, as detailed below. The carrier imposed fee is subject to the terms and conditions of the fare purchased.
| Economy fares | Return fee per passenger |
|---|---|
| Ireland to North America via LON | EUR 310 |
| Ireland to North America | EUR 360 |
| UK to North America | GBP 333 |
| France to North America | EUR 351 |
| AGP/ALC/BIO/SVQ/VLC to JFK/EWR/BOS/ORD/SFO/IAD | EUR 222 |
| Mainland Europe to North America | EUR 350 / CZK 8,782 / HUF 137,820 / CHF 367 |
| USA to Ireland (L season) | USD 590 |
| USA to Ireland (K season) | USD 650 |
| USA to Ireland (H season) | USD 780 |
| USA to UK (L season) | USD 588 |
| USA to UK (K season) | USD 648 |
| USA to UK (H season) | USD 778 |
| USA to Europe (L season) | USD 580 |
| USA to Europe (K season) | USD 640 |
| USA to Europe (H season) | USD 770 |
| Canada to Ireland (L season) | CAD 740 |
| Canada to Ireland (K season) | CAD 790 |
| Canada to Ireland | CAD 910 |
| Canada to UK | CAD 822 |
| Canada to Europe (L season) | CAD 742 |
| Canada to Europe (K season) | CAD 792 |
| Canada to Europe | CAD 912 |
| Business fares | Return fee per passenger |
| Ireland to North America (Near) | EUR 1,330 |
| Ireland to North America (Far) | EUR 1,330 |
| France to North America | EUR 1,334 |
| Bulgaria & Croatia to North America | EUR 1,334 |
| Spain to North America | EUR 1,434 |
|
Belgium to North America (Near destinations*) Germany to North America (Near destinations*) Austria to North America (Near destinations*) Portugal to North America (Near destinations*) Greece to North America (Near destinations*) |
EUR 1,334 |
| Netherlands to North America | EUR 1,334 |
|
Belgium to North America (Far destinations*) Germany to North America (Far destinations*) Austria to North America (Far destinations*) Portugal to North America (Far destinations*) Greece to North America (Far destinations*) |
EUR 1,334 |
| Italy to North America | EUR 1,334 |
| UK to North America | GBP 1,508 |
| Czech Republic to North America | CZK 21,302 |
| Hungary to North America | HUF 330,290 |
| Switzerland to North America (Near destinations*) | CHF 1,334 |
| Switzerland to North America (Far destinations*) | CHF 1,334 |
| USA to Ireland | USD 2,780 |
| USA to UK | USD 2,809 |
| USA to Europe | USD 2,784 |
| Canada to Ireland | CAD 2,580 |
| Canada to UK | CAD 2,414 |
| Canada to Mainland Europe | CAD 2,584 |
| Country | State / Province |
|---|---|
| USA (Near) | Alabama, Arkansas, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, Tennessee, Vermont, Virginia, West Virginia, Wisconsin |
| USA (Far) | Alaska, Arizona, California, Colorado, Hawaii, Idaho, Kansas, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oklahoma, Oregon, South Dakota, Texas, Utah, Washingtion |
| Canada (Near) | New Brunswick, Newfoundland, Nova Scotia, Ontario, Prince Edward Island, Quebec |
| Canada (Far) | Alberta, British Columbia, Manitoba, Saskatchewan |
Contact us about claiming a tax refund.