Travel Information
Airport Names and Terminal Details
Ireland
| City | Airport Name | Terminal |
|---|---|---|
| Cork | Cork International Airport | Terminal 1 |
| Dublin | Dublin Airport |
Terminal 2 - Aer Lingus / Aer Lingus Regional |
| Kerry | Kerry Airport | Main Terminal |
| Knock | Knock Ireland-West Airport | Main Terminal |
| Shannon | Shannon Airport | Terminal 1 |
*(Aer Lingus Regional Flight Nos 3000-4000 operated by Aer Arann)
UK & The Channel Islands
| City | Airport Name | Terminal |
|---|---|---|
| Aberdeen | Aberdeen Airport | Main Terminal |
| Belfast | Belfast City Airport | Main Terminal |
| Birmingham | Birmingham Airport | Main Terminal |
| Blackpool | Blackpool Airport | Main Terminal |
| Bournemouth | Bournemouth Airport | Main Terminal |
| Bristol | Bristol Airport | Main Terminal |
| Cardiff | Cardiff Airport | Main Terminal |
| Edinburgh | Edinburgh Airport | Main Terminal |
| Glasgow | Glasgow Airport | Main Terminal |
| Jersey | Jersey Airport | Main Terminal |
| London | Heathrow | Terminal 1 |
| London | Gatwick | South Terminal |
| London | Southend | Terminal 1 |
| Manchester | Manchester Airport | Terminal 1 |
Europe
USA
| City | Airport Name | Terminal |
|---|---|---|
| Boston | Logan International Airport | Terminal E |
| Chicago | Chicago O'Hare Airport | Terminal 5 |
| New York | John F Kennedy Intl. Airport | Terminal 4 up to April 2, 2013 Terminal 5 effective April 3, 2013 |
| Orlando | Orlando International Airport | International Terminal |
More US airport information including airports served by our partner airlines JetBlue and United available here.
Top Queries
Self Service Options
Make a Booking
Manage your Booking
Login to Aer Lingus
Contact us
For website help & changes
to Internet bookings visit the Contact Us sections.





