
| Bag fees (per bag, per one-way flight) | Online (01 Oct - 31 May) | Online (01 Jun - 30 Sep) | Airport (01 Oct - 31 May) | Airport (01 Jun - 30 Sep) | |||||
|---|---|---|---|---|---|---|---|---|---|
| Applicable on flights between | € | £ | € | £ | € | £ | € | £ | |
| Cork/Dublin/Knock/Shannon | UK/Europe | 15 | 12 | 20 | 18 | 30 | 24 | 35 | 29 |
| Cork/Dublin | Athens, Bourgas, Bucharest, Catania, Corfu, Fuerteventura, Gran Canaria, Izmir, Lanzarote, Tenerife | 20 | 18 | 25 | 20 | 40 | 36 | 45 | 38 |
| Belfast/London Gatwick | UK/Europe | 15 | 12 | 20 | 18 | 30 | 24 | 35 | 29 |
| Applicable on flights between |
Per bag per flight | |||
|---|---|---|---|---|
| Europe | USA | EUR | GBP | USD |
| 2nd and subsequent bag weighing up to 23kgs (50lbs) | 50 | 45 | 60 | |
| Excess for all bags over 23kg-32kgs (50lbs-70lbs) | 50 | 45 | 60 | |
Pay online prior to day of departure: Sports equipment, such as golf bags or skis, will be charged at a rate of €30.00 per item each way.
Pay at the airport on day of departure: Sports equipment, such as golf bags or skis, will be charged at a rate of €40.00 per item each way.
| Sports Equipment | |
|---|---|
| Web | Airport |
| EUR 30.00 | EUR 40.00 |
| GBP 25.00 | GBP 32.00 |
| CZK 900 | CZK 1200 |
| CHF 45 | CHF 65 |
| PLN 112 | PLN 160 |
| HUF 7500 | HUF 10000 |
| LVL 22 | LVL 32 |
| LTL 104 | LTL 138 |
| DKK 226 | DKK 280 |